Master in Business Administration – Evening
MBA Program (Evening Shift)
Affiliated with Pokhara University, the MBA Program (Evening Shift) at Rajdhani is an six -trimester full-time program spread over 24 months. It provides you a wonderful opportunity to grow professionally.
The program is designed to meet the needs of working students who wish to earn a fully accredited MBA degree while maintaining a full time employment simultaneously. This program allows fresh graduates to work and study together without compromising on either. The program accommodates the need to learn and earn together.
The program is similar to the regular MBA. On completion of the program, the student will be conferred the Master of Business Administration (MBA) degree by Pokhara University.
Who can apply?
Students who have successfully completed or expect to complete a minimum three years bachelor’s degree or equivalent in any discipline with a minimum of 45% or CGPA 2.0 are eligible to apply.
Enrollment Procedure
Students must appear in Pokhara University Centralized Management Admission Test (PUCMAT) conducted by the University. The successful PUCMAT candidates will be invited for an interview at the college. Then the final results will be published.
MBA Evening Shift : Curricular Structure
| Term I | ||
| Course Code | Course Description | Credits Hours |
| ACC 515 | Accounting for Managerial Decisions | 3 |
| STT 501 | Statistics for Managers | 2 |
| ECO 511 | Managerial Economics | 2 |
| MGT 542 | Organizational Behavior and Human Resource Management | 2 |
| MGT 543 | Organizational Behavior and Human Resource Practicum | 1 |
| Term II | ||
| Course Code | Course Description | Credits Hours |
| FIN 531 | Financial Management | 3 |
| STT 502 | Quantitative Methods for Decision Making | 2 |
| ECO 512 | Macroeconomics and Global Economy | 2 |
| MGT 546 | Operations and Supply Chain Management | 2 |
| MKT 561 | Marketing Management | 2 |
| MKT 562 | Digital Marketing Practicum | 1 |
| Term III | ||
| Course Code | Course Description | Credits Hours |
| RES 611 | Methods for Business Research and Consultancy | 2 |
| MGT 548 | Entrepreneurship and Innovation | 2 |
| MIS 521 | Management Information System | 2 |
| COM 505 | Managerial Communication | 2 |
| MGT 515 | Leadership, Governance and Ethics | 1 |
| MIS 522 | Management Information Systems Practicum | 1 |
| MGT 549 | Entrepreneurship and Innovation Practicum | 1 |
| Term IV | ||
| Course Code | Course Description | Credits Hours |
| MGT 550 | Business Environment and Strategy | 3 |
| Concentration I | 2 | |
| Concentration II | 2 | |
| Elective I | 2 | |
| Elective II | 2 | |
| Term V | ||
| Course Code | Course Description | Credits Hours |
| Concentration III | 2 | |
| Concentration IV | 2 | |
| Capstone Project and Experiential Learning | 6 | |
| COP 660 | Consulting Project | 3 |
| NVC 670 | New Venture Creation | 3 |
| DBN 680 | Doing Business in Nepal | 3 |
| RES 612 | Graduate Thesis | 6 |
| Term VI | ||
| Course Code | Course Description | Credits Hours |
| MGT 548 | Internship | 6 |
Eligibility for Enrollment
Students, who have successfully completed or expect to complete, a minimum three years bachelor’s degree or equivalent in any discipline, with a minimum of 45% or CGPA 2.0 are eligible to apply.
Enrollment Procedure
Admission to the program is based on the promise shown by applicants as indicated by the quality of application and the performance in the GMAT based entrance test, essay and personal interview.
Guest Lectures
The college regularly invites senior executives from various sectors of industry and academia to share their experiences with our students.
Teaching Approach
A wonderful blend of numerous techniques such as tutorials, guest lectures, seminars and workshops, internships, independent projects works, presentations, management games, case studies, research projects, discussions and many more constitute our pedagogy.
Industrial Tours and Field Visits
Tours, industrial visits and excursions are the integral part of our curriculum. Such programs provide the students with an opportunity of first hand experiences of how things work in real life situations. These visits combine both education and entertainment.
Career Insight
Proper career counseling, career planning and goal setting remain at the heart of professional success. We have a dedicated team of professionals who counsel and guide students towards the right career choices so that students can achieve success in their professional life.
Casuals
We at RMC provide the opportunity to complete part-time internships at different work places whenever required. Students here will be allowed to perform casual duties as demanded by their potential employers. By doing this, students explore the workplaces, benefit with remuneration, and have a better exposure.
Corporate Social Responsibility
Our future lies in the growth of the society in which we live. Therefore we, at RMC, encourage our students to contribute for social welfare activities. They go for volunteering, organize health camps, cleanliness campaigns, relief camps etc. on a regular basis. This is done to inculcate in them the responsibility of social consciousness, which is a key component in nation building.
Research Based Study
Our students are required to work on term projects, case studies, paper presentations, etc., leading to a more practical understanding of their areas of specialization. They are encouraged to regularly organize and participate in the seminars, workshops and conferences as well.
Concentration
| Marketing | Credit |
|---|---|
| Marketing Research | 2 |
| Consumer Behavior | 2 |
| Promotions Management | 2 |
| Service Marketing Strategy | 2 |
| Global Marketing | 2 |
| Strategic Brand Management | 2 |
| Finance | Credit |
|---|---|
| Management of Capital Investment Decisions | 2 |
| Corporate Financing Decisions | 2 |
| Working Capital Management | 2 |
| Financial Institutions and Markets | 2 |
| Portfolio Management and Security Analysis | 2 |
| International Finance | 2 |
| Financial Derivatives and Risk Management | 2 |
| Financial Restructuring Strategy | 2 |
| Human Resource Management | Credit |
|---|---|
| HRD Strategies | 2 |
| Compensation Management | 2 |
| Career Development Strategies in HRM | 2 |
| Employee Relations Management | 2 |
| Performance Management | 2 |
| International HRM | 2 |
| Seminar in HRM | 2 |
| General Management | Credit |
|---|---|
| Organizational Development | 2 |
| International Management | 2 |
| Management Challenges in Emerging Economies | 2 |
| Conflict Management and Negotiation Strategies | 2 |
| Managing for Quality Improvement | 2 |
| Knowledge Management | 2 |
| Competitive Strategy | 2 |
| Seminar in General Management | 2 |
| Management Science and Systems | Credit |
|---|---|
| Business Processing Re-engineering | 2 |
| Total Quality Management | 2 |
| System Analysis and Design | 2 |
| Optimization Theory | 2 |
| Decision Support System | 2 |
| Supply Chain and Global Operations | 2 |
| Database Management | 2 |
| Business Simulation | 2 |
Electives
You may select elective courses to suit your background and career aspirations. You are required to successfully complete two courses, equivalent to four credits, from the following courses:
| Electives | Credit |
|---|---|
| Tourism and Hospitality Management | 2 |
| Bank Operations and Management | 2 |
| Insurance and Risk Management | 2 |
| Real Estate Management | 2 |
| Management of Technology | 2 |
| Business Tax Planning | 2 |
| Project Management | 2 |
| Multinational Management | 2 |
| Social Entrepreneurship | 2 |
| Strategies for Sustainable Management | 2 |
| Management of Service Sector Organizations | 2 |
| Productivity Perspective in Management Development | 2 |
| Rural Marketing and Agribusiness | 2 |
| Marketing | Credit |
|---|---|
| 2 | |
| 2 |
Evaluation and Grading
| Grade | Honor Points(CGPA) | Description |
|---|---|---|
| A | 4.0 | Excellent |
| A- | 3.7 | |
| B+ | 3.3 | |
| B | 3.0 | Good |
| B- | 2.7 | |
| C+ | 2.3 | |
| C | 2.0 | |
| F | 0.0 | Fail |
