Bachelors of Business Administration (BBA)
About the Program
The BBA at Pokhara University is a four year program spread over eight semesters with 120 credits that prepares students for leadership and responsibility in the areas of business and management.
The program offers special training in the areas of Business Education, Accounting, Marketing, and Finance, Human Resource Management, etc. with additional input through seminars, workshops, guest lectures and conferences.
Why BBA?Our BBA degree provides you with the knowledge and skills in general management, to progress in your career in a management environment across all sectors. The BBA program has been developed for people like you who need to know how business organizations function, through an in-depth investigation of key general management functions and of what it takes to manage such functions. The intended outcome of this qualification is the development of general business managers who are equipped with the skills to perform their roles and responsibilities more effectively, and to create career progression and entry opportunities for graduates.
What can you expect?The BBA program will assist you if you are new to business or have been working, to move into general management. It broadens your understanding of local and international general business administration and management practices, so you can generate and implement integrated plans, and make decisions based on a holistic understanding of organizational structure, systems, culture and strategy.
The curriculum is designed to equip students with the competencies, knowledge, skills, and attitudes needed for success in the management field. The BBA program provides students a basis for career growth and prepares them for higher studies. The curriculum comprises the following semester plan:-
| Semester I | ||
| Course Code | Course Title | Credits Hours |
| ENG 110 | English | 3 |
| MTH 110 | Basic Mathematics | 3 |
| ICT 110 | IT for Business | 3 |
| BHS 110 | Behavioral Science | 3 |
| MGT 111 | Principles of Management | 3 |
| PRC 110 | Software Skills Practicum | 1 |
| Semester II | ||
| Course Code | Course Title | Credits Hours |
| BUC 201 | Business Communication | 3 |
| MTH 111 | Business Mathematics | 3 |
| ECO 110 | Introduction to Microeconomics | 3 |
| MGT 112 | Fundamentals of Organizational Behavior | 3 |
| ACC 110 | Financial Accounting | 3 |
| PRC 111 | Soft Skills Practicum | 1 |
| Semester III | ||
| Course Code | Course Title | Credits Hours |
| STT 110 | Business Statistics | 3 |
| ECO 111 | Introduction to Macroeconomics | 3 |
| ACC 111 | Cost and Management Accounting | 3 |
| FIN 110 | Essentials of Finance | 3 |
| MKT 110 | Principles of Marketing | 3 |
| PRC 112 | Digital Marketing Practicum | 1 |
| Semester IV | ||
| Course Code | Course Title | Credits Hours |
| STT 111 | Data Analysis and Modeling | 3 |
| MGT 113 | Business and Society | 3 |
| RCH 110 | Business Research Methods | 3 |
| MGT 114 | Human Resource Management | 3 |
| FIN 111 | Introduction to Financial Management | 3 |
| PRC 113 | Fintech Practicum | 1 |
| Semester V | ||
| Course Code | Course Title | Credits Hours |
| MGT 115 | Entrepreneurship and Innovation | 3 |
| MGT 116 | Fundamentals of Operations Management | 3 |
| MIS 110 | Management Information System | 3 |
| MGT 117 | Project Management | 3 |
| Concentration I | 3 | |
| PRC 114 | Academic Writing | 1 |
| Semester VI | ||
| Course Code | Course Title | Credits Hours |
| MIS 111 | Essentials of e-Business | 3 |
| MGT 118 | International Business | 3 |
| PRJ 110 | Project Work | 3 |
| Concentration II | 3 | |
| Elective I | 3 | |
| PRJ 111 | Business Development Project | 2 |
| Semester VII | ||
| Course Code | Course Title | Credits Hours |
| MGT 119 | Strategic Management | 3 |
| LAW 110 | Business Law | 3 |
| Concentration III | 3 | |
| Elective II | 3 | |
| MGT 120 | Business Environment | 3 |
| PRJ 112 | Community Engagement Project | 2 |
| Semester VIII | ||
| Course Code | Course Title | Credits Hours |
| INT 110 | Internship | 6 |
BBA Concentration
The concentration courses will help you to develop specialized and focused skills in the areas of your choice. Students are required to select four courses from any one of the following concentration areas offered by the University.
| Concentration Areas | Code | Course Title |
| Accounting | ACC 310 | Auditing |
| Accounting | ACC 311 | Taxation |
| Accounting | ACC 312 | Advanced Management Accounting |
| Accounting | ACC313 | Management Control System |
| Accounting | ACC 314 | Accounting Reports and Financial Statement Analysis |
| Accounting | ACC 315 | Accounting for Project Management |
| Marketing | MKT 310 | Digital and Social Media Marketing |
| Marketing | MKT 311 | Promotion Management |
| Marketing | MKT 312 | Sales Management |
| Marketing | MKT 313 | Retail Marketing |
| Marketing | MKT 314 | Service Marketing |
| Marketing | MKT 315 | Brand Management |
| Marketing | MKT 316 | Rural Marketing |
| Marketing | MKT 317 | Marketing Research |
| Finance | FIN 310 | Corporate Finance |
| Finance | FIN 311 | Cooperatives Management |
| Finance | FIN 312 | Microfinance |
| Finance | FIN 313 | Investment Management |
| Finance | FIN 314 | International Finance |
| Finance | FIN 315 | Risk Management and Insurance |
| Finance | FIN 316 | Fundamentals of Financial Derivatives |
| Finance | FIN 317 | Financial Institutions and Markets |
| Finance | FIN 318 | Sustainable Finance |
| Human Resource Management | HRM310 | Labour Laws and Industrial Relations |
| Human Resource Management | HRM 311 | Contemporary Issues in HRM |
| Human Resource Management | HRM 312 | Compensation and Benefits Management |
| Human Resource Management | HRM 313 | Negotiation and Conflict Management |
| Human Resource Management | HRM 314 | Performance Appraisal |
| Human Resource Management | HRM 315 | HR Analytics |
| Human Resource Management | HRM 316 | Human Resource Development |
| Entrepreneurship | ENT 310 | Startup Finance |
| Entrepreneurship | ENT 311 | Small Business Management |
| Entrepreneurship | ENT 312 | Entrepreneurial Finance |
| Entrepreneurship | ENT 313 | Management of Innovation and Creativity |
| Entrepreneurship | ENT 314 | Social Entrepreneurship |
| Entrepreneurship | ENT 315 | Venture, Ideas and Models |
| Entrepreneurship | ENT 316 | Rural Entrepreneurship |
| Entrepreneurship | ENT 317 | Online Business |
| Entrepreneurship | ENT 318 | Agri-Business Management |
| Entrepreneurship | ENT 319 | Legal Aspects of Entrepreneurship |
| Entrepreneurship | ENT 320 | New Product Development for Entrepreneurs |
| IT and Management Science | ICT 310 | Digital Economy |
| IT and Management Science | ICT 311 | Business Analytics |
| IT and Management Science | ICT 312 | Enterprise Resource Planning |
| IT and Management Science | ICT 313 | IT Governance and Compliance |
| IT and Management Science | ICT 314 | Cyber Security for Business |
| IT and Management Science | ICT 315 | Supply Chain Analytics |
| IT and Management Science | ICT 316 | Business Process Management |
| IT and Management Science | ICT 317 | Management of Technology |
| IT and Management Science | ICT 318 | Project Management |
| IT and Management Science | ICT 319 | Event Management |
BBA Electives
The BBA program offers an additional list of the following elective courses. You are required to successfully complete two non business elective courses, equivalent to 6 credits to graduate the BBA program.
| Course Code | Course Title |
| NBE 251 | Critical Thinking and Problem Solving |
| NBE 252 | Environmental Ethics and Sustainability |
| NBE 253 | Philanthropy and Social Impact |
| NBE 254 | Social Ecology and Environment |
| NBE 255 | Media and Public Relations |
| NBE 256 | Seminar in Environmental Studies |
| NBE 257 | Seminar in Sustainable Development |
| NBE 258 | Management of Family Business |
| NBE 259 | Society and Politics |
| NBE 260 | Basic Econometrics |
| NBE 261 | Media and Public Relations |
| NBE 262 | Energy and Sustainable Development |
| NBE 263 | Management of Technology |
| NBE 264 | Population Dynamics and Development Challenges |
| SEM | Course Title | Name of Faculty | SEM | Course Title | Name of Faculty |
|
1st
|
Business Mathematics I | Mr. Hari Bahadur Baniya |
3rd
|
Business Communication I | Mrs. Sarmila Joshi |
| English I | Mrs. Naveen Marasini | Essentials of Finance | Mr. Santosh Pokhrel | ||
| Financial Accounting I | Mr. Suresh Panthi | Introductory Macroeconomics | Mr. Dillar Nepal | ||
| Principles of Management | Mr. Babu Ram Karki | Business Statistics | Mr. Shishir Regmi | ||
| Computer & IT Application | Mr. Pradip Pandey | Fundamentals of Sociology | Mr. Santosh Gurung | ||
|
4th
|
Data Analysis and Modeling | Mr. Shishir Regmi |
5th
|
Basics of Managerial Accounting | Mr. Suresh Panthi |
| Business Communication II | Ms. Suja Dulal | Business Research Methods | Mr. Ajay Shah | ||
| Financial Management | Mr. Shankhar Mishra | Human Resources Management | Mr.Jeevan Neupane | ||
| Principles of Marketing | Mr. Sunil Dahal | Fundamentals of Operations Management | Mr.Nabaraj Pandey | ||
| Fundamentals of Organisational Behaviour | Mr. Pravek Joshi | Investment Management |
Mr. Rajan Prasad Kandel
|
||
| Consumer Behavior | Mr. Suresh Bhandari | ||||
|
7th
|
Business Environment in Nepal | Mr. Sharad Ojha | |||
| Fundamentals of Entrepreneurship | Mr. Sanjeev Jha | ||||
| Internship | |||||
| Media & Public Relations | Mr. Laxman Datta Pant | ||||
| Corporate Finance | Mr. Ramesh Dahal | ||||
| Service Marketing | Mr. Mukesh Khatiwoda |
Eligibility
Procedure
Students who have successfully completed or expect to complete intermediate or higher secondary examinations with minimum second division are eligible to apply. After the academic process, applicants has to go through Academic test and Interview before enrolling into the program.
Requirements
- Complete application form together with two passport size photographs.
- Original copy of all certificates and transcript of SEE or equivalent.
- Original copy of all certificates, transcript and migration of +2 level or equivalent.
- Certificate of equivalence from CDC if the student has passed grade XII from the board other than NEB, Nepal.
Scholarship
The College offers various types of merit and need based scholarships to the deserving students in the BBA program.
